Latest News Headlines
20 May, 2013
The Barbados Rally Club, organisers of the Caribbean’s biggest annual motor sport International, Sol Rally Barbados (June 1/2) and next Sunday’s Scotiabank King of the Hill, today ...
17 May, 2013
Sol Rally Barbados (June 1/2) and Scotiabank King of the Hill (May 26) offer local competitors in the Barbados Rally Club’s (BRC) Virgin Atlantic-sponsored Drivers’ and Class Champ...
15 May, 2013
Sol Rally Barbados 2013 (June 1/2), the Caribbean’s biggest annual motor sport International, promises a double dose of unforgettable action. While former UK National Champion Paul Bird ...
Upcoming Event
Points Standings - 2013
| Virgin Atlantic Driver's Championship | ||
|---|---|---|
| 1 | Rhett Watson | 50 |
| = | Josh Read | 50 |
| = | Conor Roach | 50 |
| 4 | Geoffrey Noel | 47 |
| 5 | Daryl Clarke | 44 |
| 6 | Ian Warren | 41 |
| = | Trevor Mapp | 41 |
| 8 | Roger Hill | 39 |
| 9 | Roger Skeete | 42 |
| 10 | Andrew Mallalieu | 39 |
| BRC 4WD Championship | ||
|---|---|---|
| 1 | Roger Skeete | 46 |
| 2 | Roger Hill | 39 |
| 3 | Paul Bourne | 30 |
| 4 | Avanish Chatrani | 20 |
| 5 | Geoffrey Noel | 18 |
| BRC 2WD Championship | ||
|---|---|---|
| 1 | Josh Read | 50 |
| 2 | Ian Warren | 41 |
| 3 | Andrew Jones | 23 |
| 4 | Rhett Watson | 22 |
| 5 | Daryl Clarke | 18 |
| Mud Dogs Safari Championships | ||
|---|---|---|
| Driver | ||
| 1 | Chris Armstrong | 234 |
| Navigator | ||
| 1 | Wayne Clarke | 234 |
| Novice Driver | ||
| 1 | Dominic Straker | 236 |
| Novice Navigator | ||
| 1 | Nick Branson | 208 |
| View Full List on the Mud Dogs site> | ||





